MLS Listing: 120004128 - 16033 Stoney Acres Rd
This Single Family home, built in 1973, is located in Poway, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2887 square feet, 16033 Stoney Acres Rd presently lists for $1,050,000.
Barbara Brokaw and Craig Ives can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0066.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 16033 Stoney Acres Rd Poway CA, 92064 |
| MLS Number: | 120004128 |
| Price: | $1,050,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2887 SqFt |
| Year Built: | 1973 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Eco-Friendly, Solar Powered, Canyon Frontage, Pet-Friendly, Private Pool, Single-Family, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, Mountain View, Panoramic View, Evening Lights View, Valley View, Mature Home, Single-Story, One Plus Acre Home |
| Features: | BBQ, Pool, Spa/Hot Tub, No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Solar Panels, Stone, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial), Computer (cat5), Security |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Stories: | 1 Story |
| Additional Rooms: | Breakfast Area |
| Planned Community: | Poway |
| Parking: | 3 Car Garage, Detached |
| MLSOfficeName: | California Realty & Funding |









