MLS Listing: 110059184 - 15460 Markar Rd
This Single Family home, built in 2009, is located in Poway, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2938 square feet, 15460 Markar Rd presently lists for $864,900.
Barbara Brokaw and Craig Ives can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0066.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 15460 Markar Rd Poway CA, 92064 |
| MLS Number: | 110059184 |
| Price: | $864,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2938 SqFt |
| Year Built: | 2009 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Ranch, Equestrian, Pet-Friendly, Private Pool, Single-Family, Private Spa, Four Bedroom, Scenic, Panoramic View, Mountain View, Newly Built, Single-Story, One Plus Acre Home |
| Features: | Has Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Water Filtration, Stone, Carpet, Laundry Room, Gas Laundry, Detached |
| Fireplace: | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Filtration |
| Stories: | 1 Story |
| Additional Rooms: | Breakfast Area, Den, Family Room, MBR Entry Level, Office |
| Planned Community: | Poway |
| Parking: | 3 Car Garage, Attached, 6 Non-Garage space(s), Driveway |
| MLSOfficeName: | Simply The Best R.E. Co., Inc. |









